Euroleague 2020/21
Despite of the world being in a crisis because of the ongoing COVID-19 pandemic, the Euroleague decided not to cancel the 2020/21 season but take in account strict guidelines for it to be able to keep going. Clubs have mostly been playing without fans in the stance, and players and team staff members are tested thoroughly prior to arriving at practices and games.
Because of these and many other measurements, the Euroleague was able to start their season on October 1st, 2020. A total of 18 clubs, two more than the season before, will play the regular season in a 34 games round robin format, which ends on April 9th, 2021.
Regular season standings
# | Team | Games | Win | Loss | Points | Points+ | Points- | Difference |
---|---|---|---|---|---|---|---|---|
1 | FC Barcelona Lassa | 34 | 24 | 10 | 48 | 2,720 | 2,488 | 232 |
2 | CSKA Moscow | 34 | 24 | 10 | 48 | 2,817 | 2,662 | 155 |
3 | Anadolu Efes SK | 34 | 22 | 12 | 44 | 2,876 | 2,622 | 254 |
4 | Pallacanestro Olimpia Milano | 34 | 21 | 13 | 42 | 2,746 | 2,632 | 115 |
5 | Bayern München | 34 | 21 | 13 | 42 | 2,633 | 2,599 | 34 |
6 | Real Madrid Baloncesto | 34 | 20 | 14 | 40 | 2,667 | 2,593 | 74 |
7 | Fenerbahçe | 34 | 20 | 14 | 40 | 2,661 | 2,679 | -18 |
8 | Zenit Sint Petersburg | 34 | 20 | 14 | 40 | 2,670 | 2,547 | 123 |
9 | Valencia BC | 34 | 19 | 15 | 38 | 2,762 | 2,743 | 19 |
10 | Saski Baskonia | 34 | 18 | 16 | 36 | 2,760 | 2,657 | 103 |
11 | BC Žalgiris Kaunas | 34 | 17 | 17 | 34 | 2,630 | 2,645 | -15 |
12 | Olympiacos Piraeus BC | 34 | 16 | 18 | 32 | 2,628 | 2,674 | -46 |
13 | Maccabi Tel Aviv BC | 34 | 14 | 20 | 28 | 2,627 | 2,656 | -29 |
14 | ASVEL Lyon-Villeurbanne | 34 | 13 | 21 | 26 | 2,600 | 2,726 | -126 |
15 | Alba Berlin | 34 | 12 | 22 | 24 | 2,652 | 2,790 | -29 |
16 | Panathinaikos BC | 34 | 11 | 23 | 22 | 2,688 | 2,808 | -120 |
17 | KK Zrvena Zvezda | 34 | 10 | 24 | 20 | 2,499 | 2,684 | -185 |
18 | BK Chimki Moscow | 34 | 4 | 30 | 8 | 2,628 | 3,060 | -432 |
The Euroleague 2021/22 playoffs
The top eight teams after the regular season will advance to the Euroleague playoffs, which will be held from April 20th until May 5th, 2021. Each of the playoff teams will play against each other in a best-of-five series, respectively #1 vs. #8, #2 vs. #7, #3 vs. #6 and #4 vs. #5.
Playoff match-ups and Euroleague playoffs schedule
- FC Barcelona (1) vs. Zenit St Petersburg (8)
- CSKA Moscow (2) vs. Fenerbahce Istanbul (7)
- Anadolu Efes Istanbul (3) vs. Real Madrid (6)
- AX Armani Exchange Milan (4) vs. Bayern Munich Basketball (5)
Date | Local | CET | Game 1 | Results |
---|---|---|---|---|
20 April 2021 | 20:00 | 19:00 | Anadolu Efes Istanbul vs. Real Madrid | 90-63 |
20 April 2021 | 20:45 | 20:45 | AX Armani Exchange Milan vs. FC Bayern Munich | 79-78 |
21 April 2021 | 20:00 | 19:00 | CSKA Moscow vs. Fenerbahce Beko Istanbul | 92-76 |
21 April 2021 | 21:00 | 21:00 | FC Barcelona vs. Zenit St Petersburg | 74-76 |
Date | Local | CET | Game 2 | Results |
---|---|---|---|---|
22 April 2021 | 20:00 | 19:00 | Anadolu Efes Istanbul vs. Real Madrid | 91-68 |
22 April 2021 | 20:45 | 20:45 | AX Armani Exchange Milan vs. FC Bayern Munich | 80-69 |
23 April 2021 | 20:00 | 19:00 | CSKA Moscow vs. Fenerbahce Beko Istanbul | 78-67 |
23 April 2021 | 21:00 | 21:00 | FC Barcelona vs. Zenit St Petersburg | 81-78 |
Date | Local | CET | Game 3 | Results |
---|---|---|---|---|
27 April 2021 | 21:00 | 21:00 | Real Madrid vs. Anadolu Efes Istanbul | 80-76 |
28 April 2021 | 20:00 | 19:00 | Zenit St Petersburg vs. FC Barcelona | 70-78 |
28 April 2021 | 20:45 | 19:45 | Fenerbahce Beko Istanbul vs. CSKA Moscow | 78-85 |
28 April 2021 | 20:45 | 20:45 | FC Bayern Munich vs. AX Armani Exchange Milan | 85-79 |
Date | Local | CET | Game 4 | Results |
---|---|---|---|---|
29 May 2021 | 21:00 | 21:00 | Real Madrid vs. Anadolu Efes Istanbul | 82-76 |
30 May 2021 | 20:00 | 19:00 | Zenit St Petersburg vs. FC Barcelona | 74-71 |
30 May 2021 | 20:45 | 19:45 | Fenerbahce Beko Istanbul vs. CSKA Moscow | – |
30 May 2021 | 20:45 | 20:45 | FC Bayern Munich vs. AX Armani Exchange Milan | 85-82 |
Date | Local | CET | Game 5 | Results |
---|---|---|---|---|
4 May 2021 | 20:00 | 19:00 | CSKA Moscow vs. Fenerbahce Beko Istanbul | – |
4 May 2021 | 20:30 | 19:30 | Anadolu Efes Istanbul vs. Real Madrid | 88-83 |
4 May 2021 | 20:45 | 20:45 | AX Armani Exchange Milan vs. FC Bayern Munich | 92-89 |
4 May 2021 | 21:00 | 21:00 | FC Barcelona vs. Zenit St Petersburg | 79-53 |
The Euroleague 2020/21 final four
The first two semi-final games (which are single elimination games) will be played on May 28th, while the third/fourth place match and the Euroleague final will be played on May 3th, 2021.
Also during this particular season the Euroleague winner will be crowned after winning two games during the final four weekend, which will be held in the Lanxess Arena in Cologne, Germany. The Euroleague management decided not to change to another location after canceling the 2019/20 season, so let’s hope that this time we will also be able to see some fans in this beautiful arena with a capacity of 19,500 seats.
Semi Final A
28 May 2021, 18:00 CET
FC Barcelona vs. AX Armani Exchange Milan 84-82
Semi Final B
28 May 2021, 21:00 CET
CSKA Moscow vs. Anadolu Efes Istanbul 86-89
Final
30 May 2021
FC Barcelona vs. Anadolu Efes Istanbul 81-86
Third/Fourth Place
30 May 2021
AX Armani Exchange Milan vs. CSKA Moscow 83-73