FIBA Basketball Champions League
THIS PAGE IS SCHEDULED TO BE UPDATED. PLEASE STAY TUNED…
With 2016/17 being the first season of the FIBA Basketball Champions League, it is worthwhile taking the time to understand the tournament and the schedule. There will be 49 teams involved in the tournament and a total of 31 countries will be represented.
Pos | Team | Won | Lost | PTS + | PTS - | +/- | Points | Form | |
---|---|---|---|---|---|---|---|---|---|
FIBA Basketball Champions League Group A | |||||||||
1 | Ludwigsburg | 4 | 2 | 494 | 450 | 44 | 0 | N/a | |
1 | Strasbourg | 4 | 2 | 485 | 481 | 4 | 0 | N/a | |
2 | Tenerife | 4 | 2 | 476 | 450 | 26 | 0 | N/a | |
2 | Murcia | 4 | 2 | 487 | 487 | 0 | 0 | N/a | |
3 | Tofas | 2 | 4 | 480 | 462 | 18 | 0 | N/a | |
3 | Prometey | 3 | 3 | 459 | 434 | 25 | 0 | N/a | |
4 | Sassari | 1 | 5 | 421 | 516 | -95 | 0 | N/a | |
4 | Szombathely | 2 | 4 | 472 | 494 | -22 | 0 | N/a | |
FIBA Basketball Champions League Group B | |||||||||
1 | Manresa | 5 | 1 | 487 | 445 | 42 | 0 | N/a | |
1 | Bonn | 5 | 1 | 499 | 443 | 56 | 0 | N/a | |
2 | Hapoel Jerusalem | 3 | 3 | 475 | 461 | 14 | 0 | N/a | |
2 | AEK Athens | 3 | 3 | 458 | 448 | 10 | 0 | N/a | |
3 | Pinar Karsiyaka | 2 | 4 | 467 | 490 | -23 | 0 | N/a | |
4 | Ostrow Wielkopolski | 1 | 5 | 449 | 483 | -34 | 0 | N/a | |
4 | Reggiana | 2 | 4 | 436 | 479 | -43 | 0 | N/a | |
FIBA Basketball Champions League Group C | |||||||||
1 | Unicaja Málaga | 4 | 2 | 467 | 403 | 64 | 0 | N/a | |
1 | Galatasaray Istanbul | 4 | 2 | 514 | 473 | 41 | 0 | N/a | |
2 | Dijon | 3 | 3 | 442 | 433 | 9 | 0 | N/a | |
2 | Hapoel Holon | 4 | 2 | 516 | 499 | 17 | 0 | N/a | |
3 | Lavrio | 3 | 3 | 411 | 440 | -29 | 0 | N/a | |
3 | Oostende | 3 | 3 | 481 | 481 | 0 | 0 | N/a | |
4 | Nizhny Novgorod | 2 | 4 | 459 | 503 | -44 | 0 | N/a | |
4 | Legia | 1 | 5 | 437 | 495 | -58 | 0 | N/a | |
FIBA Basketball Champions League Group D | |||||||||
1 | Szombathely | 5 | 1 | 461 | 442 | 19 | 0 | N/a | |
1 | Bilbao | 4 | 2 | 477 | 425 | 52 | 0 | N/a | |
2 | Treviso | 4 | 2 | 483 | 446 | 37 | 0 | N/a | |
2 | Bahcesehir Kol. | 3 | 3 | 437 | 470 | -33 | 0 | N/a | |
3 | VEF Riga | 2 | 4 | 463 | 474 | -11 | 0 | N/a | |
3 | Igokea | 3 | 3 | 467 | 456 | 11 | 0 | N/a | |
4 | AEK Athens | 1 | 5 | 471 | 516 | -45 | 0 | N/a | |
4 | Nymburk | 2 | 4 | 437 | 467 | -30 | 0 | N/a | |
FIBA Basketball Champions League Group E | |||||||||
1 | Galatasaray Istanbul | 5 | 1 | 525 | 486 | 39 | 0 | N/a | |
1 | Hapoel Jerusalem | 5 | 1 | 480 | 448 | 32 | 0 | N/a | |
2 | Igokea | 3 | 3 | 460 | 454 | 6 | 0 | N/a | |
2 | Ludwigsburg | 4 | 2 | 507 | 449 | 58 | 0 | N/a | |
3 | PAOK | 2 | 4 | 442 | 459 | -17 | 0 | N/a | |
3 | Darussafaka Dogus Istanbul | 2 | 4 | 429 | 448 | -19 | 0 | N/a | |
4 | Bakken Bears | 1 | 5 | 429 | 500 | -71 | 0 | N/a | |
4 | Nymburk | 2 | 4 | 481 | 509 | -28 | 0 | N/a | |
FIBA Basketball Champions League Group F | |||||||||
1 | Tofas | 4 | 2 | 483 | 463 | 20 | 0 | N/a | |
1 | Manresa | 4 | 2 | 502 | 470 | 32 | 0 | N/a | |
2 | Benfica | 4 | 2 | 470 | 472 | -2 | 0 | N/a | |
2 | Strasbourg | 3 | 3 | 491 | 489 | 2 | 0 | N/a | |
3 | Oostende | 3 | 3 | 516 | 500 | 16 | 0 | N/a | |
3 | Limoges CSP | 3 | 3 | 438 | 404 | 34 | 0 | N/a | |
4 | BC Kalev/Cramo | 2 | 4 | 463 | 501 | -38 | 0 | N/a | |
4 | VEF Riga | 1 | 5 | 410 | 474 | -64 | 0 | N/a | |
FIBA Basketball Champions League Group G | |||||||||
1 | Unicaja Málaga | 5 | 1 | 513 | 454 | 59 | 0 | N/a | |
1 | Cluj Napoca | 5 | 1 | 523 | 505 | 18 | 0 | N/a | |
1 | Cluj-Napoca | 5 | 1 | 523 | 505 | 18 | 0 | N/a | |
2 | Hapoel Holon | 4 | 2 | 494 | 458 | 36 | 0 | N/a | |
2 | Dijon | 3 | 3 | 450 | 471 | -21 | 0 | N/a | |
3 | Darussafaka Dogus Istanbul | 2 | 4 | 459 | 470 | -11 | 0 | N/a | |
3 | PAOK | 2 | 4 | 454 | 454 | 0 | 0 | N/a | |
4 | Brindisi | 1 | 5 | 464 | 507 | -43 | 0 | N/a | |
4 | Sassari | 2 | 4 | 470 | 508 | -38 | 0 | N/a | |
FIBA Basketball Champions League Group H | |||||||||
1 | Tenerife | 4 | 2 | 512 | 427 | 85 | 0 | N/a | |
2 | San Pablo Burgos | 4 | 2 | 487 | 472 | 15 | 0 | N/a | |
2 | Rytas | 3 | 3 | 505 | 493 | 12 | 0 | N/a | |
3 | Besiktas | 3 | 3 | 471 | 478 | -7 | 0 | N/a | |
3 | Peristeri | 3 | 3 | 459 | 495 | -36 | 0 | N/a | |
4 | Oldenburg | 1 | 5 | 450 | 491 | -41 | 0 | N/a | |
4 | Bnei Herzliya | 2 | 4 | 468 | 529 | -61 | 0 | N/a | |
FIBA Basketball Champions League Group I | |||||||||
1 | Strasbourg | 2 | 0 | 197 | 182 | 15 | 0 | N/a | |
2 | Dijon | 1 | 1 | 156 | 162 | -6 | 0 | N/a | |
3 | Hapoel Jerusalem | 1 | 1 | 142 | 147 | -5 | 0 | N/a | |
4 | Hapoel Holon | 0 | 2 | 173 | 177 | -4 | 0 | N/a | |
FIBA Basketball Champions League Group J | |||||||||
1 | Bonn | 2 | 0 | 161 | 137 | 24 | 0 | N/a | |
2 | Manresa | 1 | 1 | 151 | 156 | -5 | 0 | N/a | |
3 | Rytas | 1 | 1 | 164 | 170 | -6 | 0 | N/a | |
4 | Bahcesehir Kol. | 0 | 2 | 156 | 169 | -13 | 0 | N/a | |
FIBA Basketball Champions League Group K | |||||||||
1 | Unicaja Málaga | 2 | 0 | 172 | 133 | 39 | 0 | N/a | |
2 | AEK Athens | 1 | 1 | 147 | 159 | -12 | 0 | N/a | |
3 | Galatasaray Istanbul | 1 | 1 | 171 | 154 | 17 | 0 | N/a | |
4 | Limoges CSP | 0 | 2 | 140 | 184 | -44 | 0 | N/a | |
FIBA Basketball Champions League Group L | |||||||||
1 | Tenerife | 2 | 0 | 165 | 124 | 41 | 0 | N/a | |
2 | Murcia | 1 | 1 | 155 | 157 | -2 | 0 | N/a | |
3 | Bilbao | 1 | 1 | 157 | 165 | -8 | 0 | N/a | |
4 | Darussafaka Dogus Istanbul | 0 | 2 | 134 | 165 | -31 | 0 | N/a |
Over the course of the season, there will be 300 games played, which means that there will be plenty of basketball betting opportunities. The season will span 8 months, so there is going to be a great deal of focus and interest on the FIBA Basketball Champions League.
In order to assist clubs and domestic basketball leagues preserve the integrity of domestic competitions, the games will be played on Tuesday and Wednesday.
The Regular Season of the FIBA Basketball Champions League will feature 32 teams and 24 of these teams will be provided with an automatic spot in the tournament. The criteria which has chosen the 24 teams who gain direct access to the Regular Season has been based on sporting achievements.
This leaves a total of 8 qualifying spots available for the FIBA Basketball Champions League and the qualification round gets underway on 27 September 2016.
Qualification Round
A total of 25 teams are involved in the Qualification Round for the Regular Season. With just the 8 spaces up for grabs, 17 of the teams involved at this stage will be unsuccessful in their quest to enter the Regular Season and these sides will be granted access to the FIBA Europe Cup.
Qualification Round 1
18 teams start in Qualification Round 1 and the 9 successful teams of these teams will progress to Qualification Round 2.
Qualification Round 2
The 9 winning teams from Qualification Round 1 and 7 teams who have been automatically placed into this round will battle it out to qualify for the Regular Season. From these 16 teams, 8 teams will progress to the Regular Season.
The breakdown of the qualification Round sees 25 teams take place, which comprises of 18 teams starting at Qualifying Round 1 and 7 teams starting at Qualifying Round 1. 9 teams will be eliminated at Qualifying Round 1 while 8 teams will be eliminated at Qualifying Round 2 and these are the 17 teams who will be placed into the FIBA Europe Cup.
Regular Season
The Regular Season gets underway on 18 October 2016 and it will conclude in February 2017.
The 32 teams taking part in the Regular Season will be split into four groups and each group will consist of 8 teams. The teams will play each other home and away in the group.
The top 4 ranked teams in each group will make their way to the Play-Off stage, which will consist of 16 teams. The teams who are ranked fifth and sixth in a group will drop into the FIBA Europe Cup Play-Off stage while the teams who are ranked seventh and eighth will be eliminated from the tournament.
The regular season will take a two week break over the Christmas period. There will also be acknowledgment of national team fixtures with space allowed for national team games to occur without impacting on the availability of players for the FIBA Basketball Champions League.
Play-Off Stage
The Play-Off begins with the Round of 16 when teams will play each over two legs, with a home and away game. The eight winning teams will make their way to the Quarter-Final Play-Off. The same process will follow as teams will play each other twice, both home and away. The four winning teams will make their way through to the Final Four.
In deciding the fixtures in the Play-Off stage, the team with the better ranking from the Regular Stage, with respect to them and their opponent, will play the second leg of the tie at home.
Final Four
The Final Four will feature a Semi-Final round between the four eligible teams. The two losing teams will play off in a 3rd and 4th match while the two triumphant Semi-Final teams will take part in the Grand Final of the FIBA Basketball Champions League.
The Final Four is scheduled to take place from 28-30 April. As of August 2016, no host city or venue has been announced for the 2016/17 FIBA Champions League Final Four.