At 3-1 down in the NBA Finals, many people predicted that the Cleveland Cavaliers would lie down, perhaps looking for the pain to be over and done with for another year. After all, they were facing the record breakers, the team that had shown themselves to be the best of the best by a good... Continue Reading »
NBA
The NBA is the most popular basketball league in the world with the best players and most well-known teams operating in it. The NBA has been at the forefront of US sports since the 1940s and is watched all over the world by millions of fans. Countless people who have never been to America get to follow the fortunes of their favourite teams and players as they battle to make it through to the NBA Finals.
With each team playing more than 80 games in their regular season, there are plenty of opportunities to see the best NBA players and teams in action. Given that all of the teams are aiming to make their way through to the Play-Offs, where games are decided by a best of seven format. There is a multitude of games every season and of course, this presents a wide range of betting opportunities for basketball fans and sports betting enthusiasts alike. It also means that there are plenty of results and breaking news stories to keep up to date with during the regular NBA season.
NBA News, Tips and Predictions
Cleveland Cavaliers Stun The World And Take NBA Title
Cleveland Cavaliers Take NBA Finals To Game 7
We are heading to Game 7 in the NBA Finals as the Cavaliers won yet again to set up a winner takes all clash on Sunday night. This was not how the season was supposed to pan out for the Warriors but they now stand on the brink of seeing their glorious season end in... Continue Reading »
Pos | Team | Won | Lost | PTS + | PTS - | +/- | Points | Form | |
---|---|---|---|---|---|---|---|---|---|
NBA Eastern Conference | |||||||||
1 | Boston Celtics | Boston CelticsBOS | 37 | 15 | 6145 | 5823 | 322 | 0 | N/a |
2 | Milwaukee Bucks | Milwaukee BucksMIL | 34 | 17 | 5827 | 5708 | 119 | 0 | N/a |
3 | Philadelphia 76ers | Philadelphia 76ersPHI | 33 | 17 | 5724 | 5535 | 189 | 0 | N/a |
4 | Brooklyn Nets | Brooklyn NetsBKN | 31 | 20 | 5824 | 5715 | 109 | 0 | N/a |
5 | Cleveland Cavaliers | Cleveland CavaliersCLE | 31 | 22 | 5896 | 5659 | 237 | 0 | N/a |
6 | Miami Heat | Miami HeatMIA | 29 | 23 | 5640 | 5624 | 16 | 0 | N/a |
7 | New York Knicks | New York KnicksNYK | 27 | 25 | 5950 | 5861 | 89 | 0 | N/a |
8 | Atlanta Hawks | Atlanta HawksATL | 26 | 26 | 6057 | 6057 | 0 | 0 | N/a |
9 | Washington Wizards | Washington WizardsWAS | 24 | 26 | 5650 | 5652 | -2 | 0 | N/a |
10 | Indiana Pacers | Indiana PacersIND | 24 | 28 | 5987 | 6094 | -107 | 0 | N/a |
10 | Charlotte Hornets | Charlotte HornetsCHA | 33 | 35 | 7792 | 7815 | -23 | 0 | N/a |
11 | Chicago Bulls | Chicago BullsCHI | 23 | 27 | 5714 | 5720 | -6 | 0 | N/a |
12 | Toronto Raptors | Toronto RaptorsTOR | 23 | 30 | 5993 | 5970 | 23 | 0 | N/a |
13 | Orlando Magic | Orlando MagicORL | 20 | 32 | 5768 | 5946 | -178 | 0 | N/a |
14 | Charlotte Hornets | Charlotte HornetsCHA | 15 | 37 | 5838 | 6172 | -334 | 0 | N/a |
15 | Detroit Pistons | Detroit PistonsDET | 13 | 39 | 5857 | 6243 | -386 | 0 | N/a |
Pos | Team | Won | Lost | PTS + | PTS - | +/- | Points | Form | |
---|---|---|---|---|---|---|---|---|---|
NBA Western Conference | |||||||||
1 | Denver Nuggets | Denver NuggetsDEN | 35 | 16 | 5949 | 5749 | 200 | 0 | N/a |
2 | Memphis Grizzlies | Memphis GrizzliesMEM | 32 | 19 | 5945 | 5736 | 209 | 0 | N/a |
3 | Sacramento Kings | Sacramento KingsSAC | 29 | 21 | 5975 | 5818 | 157 | 0 | N/a |
4 | Los Angeles Clippers | Los Angeles ClippersLAC | 29 | 25 | 5975 | 5969 | 6 | 0 | N/a |
5 | Dallas Mavericks | Dallas MavericksDAL | 27 | 25 | 5842 | 5822 | 20 | 0 | N/a |
6 | Minnesota Timberwolves | Minnesota TimberwolvesMIN | 28 | 26 | 6218 | 6210 | 8 | 0 | N/a |
7 | Golden State Warriors | Golden State WarriorsGSW | 26 | 25 | 6019 | 6020 | -1 | 0 | N/a |
8 | Utah Jazz | Utah JazzUTA | 27 | 26 | 6241 | 6176 | 65 | 0 | N/a |
9 | Phoenix Suns | Phoenix SunsPHO | 27 | 26 | 5972 | 5928 | 44 | 0 | N/a |
10 | New Orleans Pelicans | New Orleans PelicansNOP | 26 | 26 | 5978 | 5910 | 68 | 0 | N/a |
11 | Portland Trail Blazers | Portland Trail BlazersPOR | 25 | 26 | 5828 | 5799 | 29 | 0 | N/a |
12 | Oklahoma City Thunder | Oklahoma City ThunderOKC | 24 | 27 | 5949 | 5906 | 43 | 0 | N/a |
13 | Los Angeles Lakers | Los Angeles LakersLAL | 24 | 28 | 6086 | 6150 | -64 | 0 | N/a |
14 | San Antonio Spurs | San Antonio SpursSAN | 14 | 38 | 5851 | 6357 | -506 | 0 | N/a |
15 | Houston Rockets | Houston RocketsHOU | 13 | 38 | 5591 | 5960 | -369 | 0 | N/a |
Even the off-season manages to deliver a lot of drama with the NBA Draft and the lives and times of the more famous players in the NBA. Like most other major sports, there is an intense focus on the people that make the news and delight the fans at the top NBA teams around the country.
The pinnacle of a basketball player’s career and for many athletes and sportsmen is the NBA Championship ring which is provided to players on the winning team. However, there is joy, drama, tension and excitement to be found in every NBA matchup which means that millions of fans around the world are glued to the NBA all the way through the year.
Free NBA Betting Tips
Tipster | Tip-off | Home Team | Away Team | O/U | Odds | Free Tip | Sportsbook | |||
---|---|---|---|---|---|---|---|---|---|---|
NBA tip locked in at 16/06 16:05 (Spread Result: 101.5-105, Totals: 202) | ||||||||||
andrew | 17/06 02:00 | Cleveland CavaliersCLE | Golden State WarriorsGSW | 194.5 | 1.90 | Over 194.5 | ||||
SPREAD | +4.5 | -4.5 | 1.90 | Cleveland CavaliersCLE | Bet ► |
Tipster | Tip-off | Home Team | Away Team | O/U | Odds | Free Tip | Sportsbook | |||
---|---|---|---|---|---|---|---|---|---|---|
NBA tip locked in at 14/06 13:15 (Spread Result: 95.5-91, Totals: 195) | ||||||||||
andrew | 15/06 02:00 | Golden State WarriorsGSW | Cleveland CavaliersCLE | 195.5 | 1.90 | Over 195.5 | ||||
SPREAD | -8.5 | +8.5 | 1.90 | Golden State WarriorsGSW | Bet ► |
League | Future Bet | Team | Best Odds | Sportsbook | |
---|---|---|---|---|---|
Check out the odds of more basketball future bets in our betting guide. |